
As of today, I have been awarded a Licentiate by the SWPP (Society of Wedding and Portrait Photographers) & BPPA, who are a recognised professional association, this award is supposed to recognise a certain level of qualification in the profession, showing competence in style, technique and presentation.
Some interestingly priced bottles & an equally interesting menu (weird translation)…

Sign found on the way to the wedding in Surrey… Dunno if it was a warning for the rugby though…

Picture of the back of my right eye (courtesy of D.H. Thomas, my optician in Cambridge) – Impressive !

Today was the day of the French presidential elections, and this time I was allowed to vote in London, I arrived around 10am, and I was glad i came so early, cause when I left, the queue was massive…

Today was also the day of the London marathon, a friend from work was running… Unfortunately, I missed him.

Finally… the results came thru at 7PM.

I have finally managed to buy my dream picture by my dream photographer… or at least a lithography (limited edition of 200) signed by the artist. The original picture (limited edition of 20) is sold out, and the last copy was sold around 12,000 euro I heard. The image is called The Joshua Tree even though, there is no tree in the photo. It was used for U2’s album of the same name. It is being framed as we speak…

At last ! I have a blog… I had a thought for all these people who were moaning about the fact that my static News page did not have permalinks, or a search function, or keywords. So from now on, I will try and post as much as I can.
Also, since the beginning of this month, visits to this website have gone higher and higher, here is an extract of my log:
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3590 | 4.36% | 3056 | 5.15% | 368 | 4.33% | 123 | 6.46% | 944 | 9.76% | 166346 | 3.40% |
| 2 | 6127 | 7.43% | 4359 | 7.35% | 1111 | 13.06% | 134 | 7.03% | 1098 | 11.35% | 229308 | 4.68% |
| 3 | 5227 | 6.34% | 4259 | 7.18% | 465 | 5.47% | 109 | 5.72% | 1065 | 11.01% | 205229 | 4.19% |
| 4 | 3460 | 4.20% | 2849 | 4.80% | 828 | 9.73% | 100 | 5.25% | 916 | 9.47% | 157936 | 3.23% |
| 5 | 2776 | 3.37% | 2204 | 3.71% | 253 | 2.97% | 96 | 5.04% | 852 | 8.81% | 152566 | 3.12% |
| 6 | 11321 | 13.74% | 7253 | 12.22% | 557 | 6.55% | 174 | 9.13% | 928 | 9.59% | 510103 | 10.42% |
| 7 | 5327 | 6.46% | 3793 | 6.39% | 308 | 3.62% | 183 | 9.61% | 858 | 8.87% | 432448 | 8.83% |
| 8 | 7379 | 8.95% | 4928 | 8.30% | 386 | 4.54% | 191 | 10.03% | 929 | 9.60% | 586160 | 11.97% |
| 9 | 7937 | 9.63% | 6314 | 10.64% | 365 | 4.29% | 202 | 10.60% | 1011 | 10.45% | 682323 | 13.94% |
| 10 | 13448 | 16.32% | 8724 | 14.70% | 1165 | 13.69% | 258 | 13.54% | 1176 | 12.15% | 748327 | 15.29% |
| 11 | 15090 | 18.31% | 10923 | 18.41% | 2657 | 31.23% | 310 | 16.27% | 1268 | 13.10% | 938606 | 19.17% |
| 12 | 742 | 0.90% | 683 | 1.15% | 44 | 0.52% | 28 | 1.47% | 182 | 1.88% | 85781 | 1.75% |
310 visits yesterday, that is quite stunning, given that I have not done any particular advertisement. Anyway, thanks for your visit, and I hope you enjoy the blog!
Indeed, they do NOT have a row 13. I was sitting in row 14, and the row in front was row 12!


Recent Comments